Home > Customer Solutions > Paper Mills > Kraft Liner & Kraft Paper
Hood Performance Kraft Liner
31HP / 33HP / 35HP / 41HP / 45HP
Call or email your Sales contact for further information.
High Performance Kraft Linerboard Specifications
Grade Code | 26HP | 31HP | 33HP | 35HP | 41HP | 45HP | 52HP | |||
---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Unit of Measure | 26# 127GSM | 31# 150GSM | 33# 161GSM | 35# 170GSM | 41# 200GSM | 45# 220GSM | 52# 254GSM | Method | |
Basis Weight Cond to 7.5% H20 | #/1000 ft2 | Min | 24.7 | 30.0 | 32.0 | 34.0 | 38.9 | 42.7 | 49.4 | Tappi T-410 |
Moisture | % | Min Max | 5.0 8.0 | 5.0 8.0 | 5.0 8.0 | 5.0 8.0 | 5.5 8.5 | 5.5 8.5 | 5.5 8.5 | Tappi T-412 |
STFI CD (SCT) | #/in | Min | 13.7 | 18.4 | 18.8 | 19.9 | 21.0 | 24.0 | 28.4 | Tappi T-826 |
Cobb Size (2-minutes) Top | g/m2 | Min Max | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | Tappi T-441 |
Cobb Size (2-minutes) Bottom | g/m2 | Min Max | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | Tappi T-441 |
Gurley Porosity | sec/100ml | Min | 14 | 14 | 14 | 14 | 14 | 14 | 20 | Tappi T-460 |
Download Chart |
Kraft Linerboard Specifications
Characteristic | Unit of Measure | 33# 161GSM | 42# 205GSM | Method | |
---|---|---|---|---|---|
Basis Weight Cond to 7.5% H20 | #/1000 ft2 | Min | 32.0 | 39.9 | Tappi T-410 |
Moisture | % | Min Max | 5.0 8.0 | 5.5 8.5 | Tappi T-412 |
Mullen | psi | Min | 68 | 95 | Tappi T-807 |
Cobb Size (2-minutes) Top | g/m2 | Min Max | 30 65 | 30 65 | Tappi T-441 |
Cobb Size (2-minutes) Bottom | g/m2 | Min Max | 30 65 | 30 65 | Tappi T-441 |
Gurley Porosity | sec/100ml | Min | 14 | 14 | Tappi T-460 |
Download Chart |
H2 Kraft Bag / MultiWall Specifications
Characteristic | Unit of Measure | 40CON | 40MTW | 50CON | 50MTW | 60CON | 60MTW | Method | |
---|---|---|---|---|---|---|---|---|---|
Basis Weight Cond to 7.5% H20 | #/3000 ft2 | Min. Max. | 38.0 43.5 | 38.0 43.5 | 47.5 52.5 | 47.5 52.5 | 57.0 63.0 | 57.0 63.0 | Tappi T-410 |
Moisture | % | Min. Max. | 5.0 8.0 | 5.0 8.0 | 5.0 8.0 | 5.0 8.0 | 5.0 8.0 | 5.0 8.0 | Tappi T-412 |
Caliper | mils | Nom | 4.7 | 4.7 | 5.8 | 5.8 | 6.6 | 6.6 | Tappi T-411 |
Tear, MD | grams | Min. Nom. | 91 | 78* 94 | 120 | 110* 130 | 148 | 132* 155 | Tappi T-414 |
Tear, Total | grams | Min. Nom. | 195 | 188* 205 | 256 | 235* 276 | 318 | 282* 330 | Tappi T-414 |
Tensile, CD | lbf/in | Min. Nom. | 13 | 12* 14 | 19 | 19* 20 | 22 | 23* 24 | Tappi T-404 |
Tensile, Total | lbf/in | Min. Nom. | 42 | 37* 44 | 56 | 53* 58 | 65 | 64* 69 | Tappi T-404 |
Cobb Size (2-minutes) Top | g/m2 | Min. Max. | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | Tappi T-441 |
Cobb Size (2-minutes) Bottom | g/m2 | Min. Max. | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | 30 65 | Tappi T-441 |
Mullen | psi | Nom. | 28 | 30 | 35 | 38 | 45 | 48 | Tappi T-403 |
Gurley Porosity | sec/100ml | Min. | 7 | 7 | 7 | 7 | 7 | 7 | Tappi T-460 |
Download Chart |